My Opportunities
Five listings across drafts, review, scheduled and live.
| Opportunity | Status | Publish | Deadline | Applications | Views | Verification | Actions |
|---|---|---|---|---|---|---|---|
| Smart India Hackathon 2026 — Campus round | Closing soon | 1 Sep | 15 Sep | 412 | 6,240 | Approved | |
| Embedded Systems Internship | Live | 6 Sep | 20 Sep | 98 | 1,810 | In review | |
| Campus Ambassador Program | Scheduled | 20 Sep | 10 Oct | 0 | 0 | Approved | |
| Winter Research Assistantship | Draft | — | — | 0 | 0 | Not submitted | |
| Design Sprint Bootcamp | Needs verification | — | 2 Oct | 0 | 0 | In review |
Listing lifecycle
Draft → Needs verification → Under review → Approved → Scheduled → Live → Closing soon → Closed. Rejected and suspended listings are never shown to students as open.